Spyder Size Guide
Mens Clothing
Sizes | XS | S | M | L | XL | XXL |
Chest (in) | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 |
Waist (in) | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 |
Sleeve Length (in) | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 | 35 3/4 |
Inseam (in) | 31 | 31 | 32 | 32 | 33 | 33 |
Boys Clothing
Sizes (age) | 8 | 10 | 12 | 14 | 16 |
Chest (in) | 26 1/2 | 27 1/2 | 30 1/2 | 32 | 35 |
Waist (in) | 24 1/2 | 25 1/2 | 28 | 19 /12 | 32 1/2 |
Inseam (in) | 24 1/2 | 25 1/2 | 30 | 31 | 32 |
Mens Gloves
Knuckle Circumference (in) | Size |
7 - 7 1/2 | XS |
7 1/2 - 8 | S |
8 - 9 1/2 | M |
9 1/2 - 10 | L |
10 1/2 - 11 | XL |
Kids Gloves
Knuckle Circumference (in) | Size |
4 1/2 | XS |
5 | S |
5 1/2 | M |
6 | L |
6 1/2 | XL |