DEGRÉ7 Size Guide

Women's Jackets + Mid-layers
Size 36 38 40 42 44 46 48
UK 8 10 12 14 16 18 20
Chest (cm) 86-90 90-94 94-98 98-102 102-106 106-110 110-114
Waist (cm) 66-70 70-74 74-78 78-82 82-86 86-90 90-94
Sleeve Length (cm) 76 78 80 82 84 86 86
Women's Pants
Size 36 38 40 42 44 46 48
UK 8 10 12 14 16 18 20
Hip (cm) 90-94 94-98 98-102 102-106 106-110 110-114 114-118
Waist (cm) 66-70 70-74 74-78 78-82 82-86 86-90 90-94
Inseam (cm) 75 78 78 78 78 78 78
Men's Jackets
Size 48 50 52 56 58
UK S M L XL XXL
Chest (cm) 94-98 98-102 102-106 110-114 114-118
Waist (cm) 78-82 82-86 86-90 94-98 98-102
Sleeve Length (cm) 84 86 88 90 92
Girl's Jackets + Pants
Size 8 10 12 14 16
Chest (cm) 57 59 63 70 77
Waist (cm) 53 54 57 60.5 64